Strategy Rankings
We rank the Published Strategies weekly using the following backtest settings.
Rankings Methodology
- We use an internal "WealthLab 100" DataSet that represents a cross section of the US stock market.
- We keep the composition of this DataSet a secret to avoid users "gaming" the Rankings.
- Starting Capital is $100,000, with 1.1 Margin, and Position Size based on the Strategy's published value.
- No dividends and no commission are applied.
- 10 years of historical daily data is used in the backtests.
- Limit Order Strategies are backtested using 10-minute Granular Processing.
Top 10 Published Strategies by WinPct
| Strategy | Author | APR | Profit | Profit% | MaxDD% | Sharpe Ratio | WL Score | Avg Profit% | ▼Win% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crypto Money Machine | 15.58 | 324,253.23 | 324.25 | -29.98 | 1.01 | 12.47 | 1.14 | 99.11 | |
| 2 | 2MinuteSystem | 14.23 | 277,370.69 | 277.37 | -33.99 | 1.02 | 9.62 | 1.16 | 98.90 | |
| 3 | RSI Strat | 8.80 | 127,346.77 | 127.35 | -36.01 | 0.63 | 6.50 | 1.61 | 97.79 | |
| 4 | Triple Time Frame Swing v2 | 13.74 | 227,312.77 | 227.31 | -37.56 | 0.83 | 9.59 | 54.06 | 90.00 | |
| 5 | Gap Closer | 11.94 | 208,797.80 | 208.80 | -23.21 | 1.03 | 10.51 | 0.30 | 89.01 | |
| 6 | C# Bensdorp's Long Mean Reversion Selloff V2 | 0.44 | 4,186.63 | 4.19 | -18.72 | 0.11 | 27.27 | 0.24 | 87.85 | |
| 7 | Triple Time Frame Swing | 12.05 | 185,360.20 | 185.36 | -41.61 | 0.78 | 6.69 | 54.66 | 78.57 | |
| 8 | RSI-2 TP, NBars, ATR, RSI2-Weighted | 14.08 | 265,819.46 | 265.82 | -12.99 | 1.20 | 26.31 | 0.45 | 72.50 | |
| 9 | IFR2 | 0.89 | 9,212.44 | 9.21 | -28.13 | 0.21 | 30.50 | 0.58 | 70.56 | |
| 10 | RSI-2 TP, NBars | 13.14 | 237,069.21 | 237.07 | -40.19 | 0.92 | 13.09 | 0.36 | 70.55 |
The latest Rankings were run on 1/21/2026, 4 days ago.