Strategy Rankings
We rank the Published Strategies weekly using the following backtest settings.
Rankings Methodology
- We use an internal "WealthLab 100" DataSet that represents a cross section of the US stock market.
- We keep the composition of this DataSet a secret to avoid users "gaming" the Rankings.
- Starting Capital is $100,000, with 1.1 Margin, and Position Size based on the Strategy's published value.
- No dividends and no commission are applied.
- 10 years of historical daily data is used in the backtests.
Top 10 Published Strategies by WinPct
Strategy | Author | APR | Profit | Profit% | MaxDD% | Sharpe Ratio | WL Score | Avg Profit% | ▼Win% | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crypto Money Machine | 10.67 | 175,109.35 | 175.11 | -44.86 | 0.55 | 6.46 | 1.21 | 98.98 | |
2 | 2MinuteSystem | 12.40 | 221,354.78 | 221.35 | -27.98 | 0.76 | 9.13 | 1.10 | 98.79 | |
3 | RSI Strat | 10.73 | 169,779.53 | 169.78 | -44.54 | 0.52 | 6.67 | 2.29 | 98.31 | |
4 | C# Bensdorp's Long Mean Reversion Selloff V2 | 1.32 | 13,133.96 | 13.13 | -18.16 | -0.17 | 71.26 | 0.56 | 88.63 | |
5 | Gap Closer | 11.77 | 204,317.64 | 204.32 | -31.33 | 0.68 | 9.18 | 0.30 | 88.26 | |
6 | Triple Time Frame Swing | 19.54 | 416,636.84 | 416.64 | -33.70 | 0.95 | 12.38 | 57.36 | 85.71 | |
7 | IFR2 | 2.11 | 23,057.87 | 23.06 | -25.78 | 0.00 | 62.68 | 1.02 | 70.20 | |
8 | T1ETF | 31.64 | 1,454,324.21 | 1,454.32 | -60.92 | 0.92 | 12.88 | 2.22 | 69.57 | |
9 | Neo Master | 7.86 | 113,039.81 | 113.04 | -42.53 | 0.41 | 5.16 | 2.22 | 68.66 | |
10 | C# Bensdorp's Long Mean Reversion High ADX Reversal V2 | 3.21 | 35,420.51 | 35.42 | -10.94 | 0.24 | 83.78 | 1.64 | 66.67 |
The latest Rankings were run on 6/25/2025, 2 days ago.