Strategy Rankings
We rank the Published Strategies weekly using the following backtest settings.

Rankings Methodology

Top 10 Published Strategies by WinPct

Strategy Author APR Profit Profit% MaxDD% Sharpe Ratio WL Score Avg Profit% ▼Win%
1   Crypto Money Machine 12.78 231,836.95 231.84 -41.65 0.66 8.47 1.13 98.95
2   2MinuteSystem 11.57 198,552.92 198.55 -31.38 0.70 8.32 1.05 98.93
3 C#  Bensdorp's Long Mean Reversion Selloff V2 1.11 10,902.46 10.90 -18.69 -0.20 63.45 0.47 88.51
4   IFR2 1.91 20,596.58 20.60 -27.27 -0.02 55.77 0.90 71.73
5   T1ETF 18.49 443,215.02 443.22 -57.28 0.63 8.22 1.65 69.53
6   RSI2 Connors 9.66 133,751.89 133.75 -31.92 0.65 10.20 0.48 69.35
7   RSI Three Strikes 8.54 125,881.03 125.88 -41.66 0.44 6.44 0.77 68.26
8 C#  Bensdorp's Long Mean Reversion High ADX Reversal V2 3.30 36,548.97 36.55 -10.67 0.28 88.36 1.72 67.38
9   XLP Mean Reversion w/ Twist 12.77 232,308.67 232.31 -34.01 0.56 10.69 0.26 67.21
10   QQQ 5-DAY LOW w/ TLT Filter 17.65 407,595.11 407.60 -48.36 0.86 11.98 0.38 66.42
The latest Rankings were run on 4/25/2025, 4 days ago.