Strategy Rankings
We rank the Published Strategies weekly using the following backtest settings.
Rankings Methodology
- We use an internal "WealthLab 100" DataSet that represents a cross section of the US stock market.
- We keep the composition of this DataSet a secret to avoid users "gaming" the Rankings.
- Starting Capital is $100,000, with 1.1 Margin, and Position Size based on the Strategy's published value.
- No dividends and no commission are applied.
- 10 years of historical daily data is used in the backtests.
- Limit Order Strategies are backtested using 10-minute Granular Processing.
Top 10 Published Strategies by WinPct
| Strategy | Author | APR | Profit | Profit% | MaxDD% | Sharpe Ratio | WL Score | Avg Profit% | ▼Win% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RSI Strat | 11.75 | 194,952.98 | 194.95 | -41.34 | 0.65 | 7.84 | 2.31 | 99.20 | |
| 2 | 2MinuteSystem | 14.82 | 297,152.77 | 297.15 | -31.58 | 1.06 | 10.46 | 1.18 | 99.04 | |
| 3 | Crypto Money Machine | 11.62 | 199,345.89 | 199.35 | -26.71 | 0.79 | 9.35 | 1.03 | 98.59 | |
| 4 | Gap Closer | 16.06 | 343,481.39 | 343.48 | -20.46 | 1.21 | 14.85 | 0.37 | 89.56 | |
| 5 | C# Bensdorp's Long Mean Reversion Selloff V2 | 0.31 | 2,990.96 | 2.99 | -18.68 | 0.09 | 17.98 | 0.18 | 87.39 | |
| 6 | Buy High | 16.06 | 281,616.96 | 281.62 | -28.63 | 0.93 | 14.58 | 2.29 | 82.90 | |
| 7 | RSI-2 TP, NBars, ATR, RSI2-Weighted | 15.39 | 309,350.92 | 309.35 | -12.96 | 1.26 | 28.79 | 0.49 | 72.93 | |
| 8 | Triple Time Frame Swing | 13.71 | 226,164.62 | 226.16 | -37.77 | 0.83 | 8.26 | 64.65 | 72.41 | |
| 9 | RSI-2 TP, NBars | 15.00 | 296,050.02 | 296.05 | -42.13 | 0.97 | 14.55 | 0.40 | 71.44 | |
| 10 | IFR2 | 1.33 | 13,958.69 | 13.96 | -25.77 | 0.33 | 46.05 | 0.73 | 70.94 |
The latest Rankings were run on 9/3/2026, 7 days ago.