Strategy Rankings
We rank the Published Strategies weekly using the following backtest settings.
Rankings Methodology
- We use an internal "WealthLab 100" DataSet that represents a cross section of the US stock market.
- We keep the composition of this DataSet a secret to avoid users "gaming" the Rankings.
- Starting Capital is $100,000, with 1.1 Margin, and Position Size based on the Strategy's published value.
- No dividends and no commission are applied.
- 10 years of historical daily data is used in the backtests.
Top 10 Published Strategies by APR
Strategy | Author | ▼APR | Profit | Profit% | MaxDD% | Sharpe Ratio | WL Score | Avg Profit% | Win% | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ROC6 Monthly Sector Rotation Strategy (Clone) | 32.91 | 1,392,364.49 | 1,392.36 | -51.65 | 0.81 | 16.83 | 12.43 | 44.55 | |
2 | ROC6 Monthly Sector Rotation Strategy | 32.91 | 1,392,364.49 | 1,392.36 | -51.65 | 0.81 | 16.83 | 12.43 | 44.55 | |
3 | ROC3 Monthly Rotation | 23.55 | 686,253.38 | 686.25 | -43.66 | 0.64 | 13.66 | 5.12 | 51.91 | |
4 | Rotator | 20.33 | 526,525.07 | 526.53 | -51.81 | 0.76 | 10.06 | 0.75 | 59.89 | |
5 | T1ETF | 18.49 | 443,215.02 | 443.22 | -57.28 | 0.63 | 8.22 | 1.65 | 69.53 | |
6 | DeepDrop | 17.90 | 418,273.84 | 418.27 | -40.88 | 0.86 | 10.81 | 0.15 | 59.85 | |
7 | QQQ 5-DAY LOW w/ TLT Filter | 17.65 | 407,595.11 | 407.60 | -48.36 | 0.86 | 11.98 | 0.38 | 66.42 | |
8 | Rotator Gabriel | 14.64 | 271,371.69 | 271.37 | -29.42 | 0.70 | 10.70 | 0.72 | 61.16 | |
9 | C# OneNight w Moving Percentile and Ranking | 13.51 | 254,818.51 | 254.82 | -20.74 | 1.14 | 26.29 | 0.14 | 54.04 | |
10 | Crypto Money Machine | 12.78 | 231,836.95 | 231.84 | -41.65 | 0.66 | 8.47 | 1.13 | 98.95 |
The latest Rankings were run on 4/25/2025, 3 days ago.