Strategy Rankings
We rank the Published Strategies weekly using the following backtest settings.

Rankings Methodology

Top 10 Published Strategies by APR

Strategy Author ▼APR Profit Profit% MaxDD% Sharpe Ratio WL Score Avg Profit% Win%
1   ROC6 Monthly Sector Rotation Strategy 33.71 1,482,410.03 1,482.41 -51.61 0.88 16.98 12.04 43.81
2   Sharp Mean Reversion with Stops 26.14 708,226.50 708.23 -32.47 1.06 52.33 0.56 53.69
3   ROC3 Monthly Rotation 25.59 823,050.63 823.05 -43.60 0.75 14.75 5.04 52.21
4   Rotator 24.56 783,586.36 783.59 -51.55 1.00 12.31 0.87 60.51
5   DeepDrop 21.09 576,026.88 576.03 -41.24 1.13 12.65 0.18 60.20
6   Traders-Mag-1 21.08 574,641.13 574.64 -28.89 1.39 17.44 0.66 68.59
7   XLP Mean Reversion w/ Twist 20.29 534,088.53 534.09 -27.57 1.25 18.52 0.39 67.41
8   QQQ 5-DAY LOW w/ TLT Filter 16.72 369,166.42 369.17 -44.60 0.93 12.06 0.36 66.15
9   Rotator Gabriel 16.53 334,397.50 334.40 -29.34 0.91 12.16 0.78 61.73
10 C#  One Percent a Week 16.10 345,005.86 345.01 -56.85 0.66 10.84 0.18 57.53
The latest Rankings were run on 1/21/2026, 4 days ago.