Strategy Rankings
We rank the Published Strategies weekly using the following backtest settings.
Rankings Methodology
- We use an internal "WealthLab 100" DataSet that represents a cross section of the US stock market.
- We keep the composition of this DataSet a secret to avoid users "gaming" the Rankings.
- Starting Capital is $100,000, with 1.1 Margin, and Position Size based on the Strategy's published value.
- No dividends and no commission are applied.
- 10 years of historical daily data is used in the backtests.
- Limit Order Strategies are backtested using 10-minute Granular Processing.
Top 10 Published Strategies by SharpeRatio
| Strategy | Author | APR | Profit | Profit% | MaxDD% | ▼Sharpe Ratio | WL Score | Avg Profit% | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Traders-Mag-1 | 22.10 | 632,358.35 | 632.36 | -28.66 | 1.40 | 18.10 | 0.69 | 68.63 | |
| 2 | RSI-2 TP, NBars, ATR, RSI2-Weighted | 15.39 | 309,350.92 | 309.35 | -12.96 | 1.26 | 28.79 | 0.49 | 72.93 | |
| 3 | Sharp Mean Reversion with Stops | 31.81 | 1,098,094.46 | 1,098.09 | -43.74 | 1.24 | 51.08 | 0.66 | 54.59 | |
| 4 | Gap Closer | 16.06 | 343,481.39 | 343.48 | -20.46 | 1.21 | 14.85 | 0.37 | 89.56 | |
| 5 | 2MinuteSystem | 14.82 | 297,152.77 | 297.15 | -31.58 | 1.06 | 10.46 | 1.18 | 99.04 | |
| 6 | DeepDrop | 18.94 | 465,339.76 | 465.34 | -41.22 | 1.03 | 11.38 | 0.16 | 60.05 | |
| 7 | RSI-2 | 18.06 | 412,728.89 | 412.73 | -37.77 | 1.03 | 16.31 | 0.56 | 68.28 | |
| 8 | C# One Percent a Week | 25.01 | 831,589.59 | 831.59 | -35.72 | 1.02 | 25.21 | 0.25 | 57.77 | |
| 9 | RSI-2 TP, NBars | 15.00 | 296,050.02 | 296.05 | -42.13 | 0.97 | 14.55 | 0.40 | 71.44 | |
| 10 | Rotator | 23.71 | 724,514.86 | 724.51 | -51.13 | 0.96 | 11.99 | 0.84 | 60.78 |
The latest Rankings were run on 9/3/2026, 7 days ago.