Strategy Rankings
We rank the Published Strategies weekly using the following backtest settings.

Rankings Methodology

Top 10 Published Strategies by ProfitPct

Strategy Author APR Profit ▼Profit% MaxDD% Sharpe Ratio WL Score Avg Profit% Win%
1 C#  OneNight 215.24 9,677,848,665.98 9,677,848.67 -15.16 3.64 192.84 0.53 58.68
2 C#  OneNight w Moving Percentile 213.55 9,168,934,244.29 9,168,934.24 -19.00 4.31 177.28 0.51 61.16
3   AR Champion 2022 107.45 139,062,952.66 139,062.95 -10.53 4.13 196.40 0.62 59.10
4   1M$_strategy 47.93 4,836,672.88 4,836.67 -15.60 2.54 80.86 0.32 56.49
5 C#  OneNight w Moving Percentile and Ranking 43.22 3,528,689.73 3,528.69 -21.12 2.85 76.52 0.36 57.11
6   Volatility Cruiser 39.71 2,662,366.14 2,662.37 -13.89 2.87 64.30 0.27 57.10
7   T1ETF 31.64 1,454,324.21 1,454.32 -60.92 0.92 12.88 2.22 69.57
8   ROC3 Monthly Rotation 31.53 1,346,721.81 1,346.72 -43.03 0.80 18.41 5.81 54.07
9   ROC6 Monthly Sector Rotation Strategy (Clone) 32.39 1,336,376.57 1,336.38 -51.61 0.80 16.50 11.99 44.23
10   ROC6 Monthly Sector Rotation Strategy 32.39 1,336,376.57 1,336.38 -51.61 0.80 16.50 11.99 44.23
The latest Rankings were run on 6/25/2025, 2 days ago.