Strategy Rankings
We rank the Published Strategies weekly using the following backtest settings.
Rankings Methodology
- We use an internal "WealthLab 100" DataSet that represents a cross section of the US stock market.
- We keep the composition of this DataSet a secret to avoid users "gaming" the Rankings.
- Starting Capital is $100,000, with 1.1 Margin, and Position Size based on the Strategy's published value.
- No dividends and no commission are applied.
- 10 years of historical daily data is used in the backtests.
- Limit Order Strategies are backtested using 10-minute Granular Processing.
Top 10 Published Strategies by AvgProfitPct
| Strategy | Author | APR | Profit | Profit% | MaxDD% | Sharpe Ratio | WL Score | ▼Avg Profit% | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Triple Time Frame Swing | 12.05 | 185,360.20 | 185.36 | -41.61 | 0.78 | 6.69 | 54.66 | 78.57 | |
| 2 | Triple Time Frame Swing v2 | 13.74 | 227,312.77 | 227.31 | -37.56 | 0.83 | 9.59 | 54.06 | 90.00 | |
| 3 | ROC6 Monthly Sector Rotation Strategy | 33.71 | 1,482,410.03 | 1,482.41 | -51.61 | 0.88 | 16.98 | 12.04 | 43.81 | |
| 4 | C# Bensdorp's Long Trend High Momentum | 6.54 | 79,209.92 | 79.21 | -29.13 | 0.48 | 4.75 | 11.75 | 38.81 | |
| 5 | Golden Cross | 8.14 | 105,651.91 | 105.65 | -30.25 | 0.65 | 5.79 | 7.70 | 43.83 | |
| 6 | Trend Following Marcelo Sommer | 7.19 | 92,498.38 | 92.50 | -36.88 | 0.58 | 4.47 | 5.41 | 40.65 | |
| 7 | ROC3 Monthly Rotation | 25.59 | 823,050.63 | 823.05 | -43.60 | 0.75 | 14.75 | 5.04 | 52.21 | |
| 8 | C# Bensdorp's Long Trend Low Volatility | 8.43 | 110,691.19 | 110.69 | -29.18 | 0.66 | 6.56 | 4.14 | 20.35 | |
| 9 | Neo Master | 9.52 | 148,283.59 | 148.28 | -45.11 | 0.63 | 5.95 | 2.57 | 69.33 | |
| 10 | RSI Strat | 8.80 | 127,346.77 | 127.35 | -36.01 | 0.63 | 6.50 | 1.61 | 97.79 |
The latest Rankings were run on 1/21/2026, 4 days ago.