Strategy Rankings
We rank the Published Strategies weekly using the following backtest settings.
Rankings Methodology
- We use an internal "WealthLab 100" DataSet that represents a cross section of the US stock market.
- We keep the composition of this DataSet a secret to avoid users "gaming" the Rankings.
- Starting Capital is $100,000, with 1.1 Margin, and Position Size based on the Strategy's published value.
- No dividends and no commission are applied.
- 10 years of historical daily data is used in the backtests.
- Limit Order Strategies are backtested using 10-minute Granular Processing.
Top 10 Published Strategies by AvgProfitPct
| Strategy | Author | APR | Profit | Profit% | MaxDD% | Sharpe Ratio | WL Score | ▼Avg Profit% | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Triple Time Frame Swing v2 | 12.99 | 207,659.91 | 207.66 | -49.87 | 0.64 | 6.76 | 107.06 | 42.86 | |
| 2 | Triple Time Frame Swing | 13.71 | 226,164.62 | 226.16 | -37.77 | 0.83 | 8.26 | 64.65 | 72.41 | |
| 3 | Momentum Ranked Swing Rotation | 12.92 | 216,871.43 | 216.87 | -55.91 | 0.55 | 6.51 | 26.04 | 47.50 | |
| 4 | Smartinvest | 11.06 | 182,915.47 | 182.92 | -40.28 | 0.61 | 6.12 | 16.66 | 67.53 | |
| 5 | C# Bensdorp's Long Trend High Momentum | 10.08 | 141,973.91 | 141.97 | -21.02 | 0.79 | 8.04 | 15.81 | 42.65 | |
| 6 | ROC6 Monthly Sector Rotation Strategy | 30.43 | 1,147,415.18 | 1,147.42 | -51.60 | 0.81 | 15.17 | 11.14 | 45.37 | |
| 7 | Golden Cross | 8.75 | 116,403.36 | 116.40 | -30.32 | 0.66 | 6.20 | 8.09 | 43.29 | |
| 8 | Trend Following Marcelo Sommer | 6.61 | 82,730.69 | 82.73 | -31.28 | 0.53 | 4.51 | 5.01 | 39.47 | |
| 9 | ROC3 Monthly Rotation | 23.81 | 702,391.37 | 702.39 | -43.65 | 0.71 | 13.63 | 4.63 | 51.77 | |
| 10 | Neo Master | 9.07 | 138,182.68 | 138.18 | -43.55 | 0.60 | 5.78 | 2.40 | 68.73 |
The latest Rankings were run on 9/3/2026, 7 days ago.