Strategy Rankings
We rank the Published Strategies weekly using the following backtest settings.

Rankings Methodology

Top 10 Published Strategies by WLScore

Strategy Author APR Profit Profit% MaxDD% Sharpe Ratio ▼WL Score Avg Profit% Win%
1 C#  Bensdorp's Short Mean reversion High Six-Day Surge V2 1.61 16,964.90 16.96 -6.69 -0.16 127.84 1.32 63.87
2 C#  Bensdorp's Long Mean Reversion High ADX Reversal V2 3.30 36,548.97 36.55 -10.67 0.28 88.36 1.72 67.38
3 C#  Bensdorp's Long Mean Reversion Selloff V2 1.11 10,902.46 10.90 -18.69 -0.20 63.45 0.47 88.51
4   IFR2 1.91 20,596.58 20.60 -27.27 -0.02 55.77 0.90 71.73
5 C#  OneNight w Moving Percentile and Ranking 13.51 254,818.51 254.82 -20.74 1.14 26.29 0.14 54.04
6   Volatility Squeeze 3.32 38,193.58 38.19 -4.64 0.34 20.05 0.96 59.30
7   ROC6 Monthly Sector Rotation Strategy 32.91 1,392,364.49 1,392.36 -51.65 0.81 16.83 12.43 44.55
8   ROC6 Monthly Sector Rotation Strategy (Clone) 32.91 1,392,364.49 1,392.36 -51.65 0.81 16.83 12.43 44.55
9   Bensdorp Inflation Hedge - Mean Reversion Short (Nasdaq 100) 0.99 9,924.95 9.92 -14.53 -0.15 14.64 0.27 56.94
10   ROC3 Monthly Rotation 23.55 686,253.38 686.25 -43.66 0.64 13.66 5.12 51.91
The latest Rankings were run on 4/25/2025, 4 days ago.