Strategy Rankings
We rank the Published Strategies weekly using the following backtest settings.

Rankings Methodology

Top 10 Published Strategies by WLScore

Strategy Author APR Profit Profit% MaxDD% Sharpe Ratio ▼WL Score Avg Profit% Win%
1   SuperBands With Linear Regression Analysis 2.94 33,402.85 33.40 -14.33 0.41 163.08 0.82 57.96
2 C#  Bensdorp's Long Mean Reversion High ADX Reversal V2 2.81 30,422.90 30.42 -10.65 0.63 71.72 1.45 66.49
3 C#  Bensdorp's Short Mean reversion High Six-Day Surge V2 0.73 7,388.89 7.39 -6.69 0.27 62.57 0.67 58.49
4   Sharp Mean Reversion with Stops 31.81 1,098,094.46 1,098.09 -43.74 1.24 51.08 0.66 54.59
5   IFR2 1.33 13,958.69 13.96 -25.77 0.33 46.05 0.73 70.94
6   Low Exposure Mean Reversion 7.30 98,677.86 98.68 -16.83 0.81 44.36 0.54 60.84
7   Bensdorp Inflation Hedge - Mean Reversion Short (Nasdaq 100) 1.96 20,453.14 20.45 -14.53 0.33 29.35 0.47 59.80
8   RSI-2 TP, NBars, ATR, RSI2-Weighted 15.39 309,350.92 309.35 -12.96 1.26 28.79 0.49 72.93
9   Sharp Mean Reversion with Stops (RSI2 version) 6.45 75,387.81 75.39 -21.65 0.48 25.86 0.26 50.38
10 C#  One Percent a Week 25.01 831,589.59 831.59 -35.72 1.02 25.21 0.25 57.77
The latest Rankings were run on 9/3/2026, 7 days ago.