Strategy Rankings
We rank the Published Strategies weekly using the following backtest settings.

Rankings Methodology

Top 10 Published Strategies by Profit

Strategy Author APR ▼Profit Profit% MaxDD% Sharpe Ratio WL Score Avg Profit% Win%
1   ROC6 Monthly Sector Rotation Strategy 30.43 1,147,415.18 1,147.42 -51.60 0.81 15.17 11.14 45.37
2   Sharp Mean Reversion with Stops 31.81 1,098,094.46 1,098.09 -43.74 1.24 51.08 0.66 54.59
3 C#  One Percent a Week 25.01 831,589.59 831.59 -35.72 1.02 25.21 0.25 57.77
4   Rotator 23.71 724,514.86 724.51 -51.13 0.96 11.99 0.84 60.78
5   ROC3 Monthly Rotation 23.81 702,391.37 702.39 -43.65 0.71 13.63 4.63 51.77
6   Traders-Mag-1 22.10 632,358.35 632.36 -28.66 1.40 18.10 0.69 68.63
7   quantCTA 19.57 488,413.55 488.41 -39.60 0.78 13.75 1.63 22.58
8   DeepDrop 18.94 465,339.76 465.34 -41.22 1.03 11.38 0.16 60.05
9   T1ETF 18.74 454,456.24 454.46 -63.54 0.67 7.14 1.72 70.08
10   RSI-2 18.06 412,728.89 412.73 -37.77 1.03 16.31 0.56 68.28
The latest Rankings were run on 9/3/2026, 7 days ago.